VPSA Oxygen Generator
Oxygen VPSA Operating Principle
The VPSA cycle is very similar to the VSA except that larger flow capacities require the need for two adsorber vessels; one adsorber vessel produces Oxygen while the other adsorber vessel is regenerated. This process requires a dedicated Positive Displacement Blower to compress the air stream in order to support the continuous operation and flow of Oxygen, as well as a dedicated Vacuum Blower to regenerate the adsorber vessels.
The VPSA process is more energy efficient due to the inherent nature of the continuous process. This is the primary reason this technology is selected for larger scale systems, of high volume, low pressure Oxygen requirements.
VPSA Product Offerings – Flows 5-34 tons per day (150 -1000 Nm3/hr.) O2 @ 93%
Model Size | Oxygen Purity / Flow Rate | Contact | |||||
93% | |||||||
Oxygen Flow rate | Feed Flow rate | Estimated Power | |||||
Mtpd | Nm3/h | scfh | Nm3/h | kW | HP | ||
VPSA-200 | 7.0 | 200.0 | 65563.7 | 1724 | 86.0 | 115.3 | Contact a GENERON Product Specialist +1.713.937.5200 |
VPSA-350 | 12.0 | 350.0 | 114736.5 | 3017 | 141.0 | 189.1 | Contact a GENERON Product Specialist +1.713.937.5200 |
VPSA-500 | 17.0 | 500.0 | 166115.0 | 4368 | 203.0 | 272.2 | Contact a GENERON Product Specialist +1.713.937.5200 |
VPSA-700 | 24.0 | 700.0 | 240311.6 | 6319 | 265.0 | 355.4 | Contact a GENERON Product Specialist +1.713.937.5200 |
VPSA-1000 | 34.0 | 1000.0 | 348811.2 | 9172 | 400.0 | 536.4 | Contact a GENERON Product Specialist +1.713.937.5200 |
* The nominal rating of the generators are at 68°F; 0% RH and at 14.5 Psia. Flow and pressure values are averages throughout a cycle with tolerances of ±4%. Purity values are 93 % (+ / – 2%); discharge pressure (without Booster Compressor) 1.3 bar (abs). Custom sizes are available upon request. |
NOTE: Custom sizes are available.