VPSA Oxygen Generator
Oxygen VPSA Operating Principle
The VPSA technology operates at Low Pressures. Instead of a high-pressure compressor supplying the air to the adsorber vessels, it is supplied by a low-pressure blower. Typical delivery pressure from this process is 3-5 PSIG. The actual separation of Oxygen from the air follows the same principle as a standard Oxygen PSA with the exception that the vessels are regenerated by applying a vacuum to the separating media.
This has significant advantages when it comes to power consumption. The VPSA technology is typically utilized where low pressure product is used in the final application.
VPSA Product Offerings – Flows 7-34 tons per day (200 -1000 Nm3/hr.) O2 @ 93%
Model Size | Oxygen Purity / Flow Rate | Contact | |||||
93% | |||||||
Oxygen Flow rate | Feed Flow rate | Estimated Power | |||||
Mtpd | Nm3/h | scfh | Nm3/h | kW | HP | ||
VPSA-200 | 7.0 | 200.0 | 65563.7 | 1724 | 86.0 | 115.3 | Contact a GENERON Product Specialist +1.713.937.5200 |
VPSA-350 | 12.0 | 350.0 | 114736.5 | 3017 | 141.0 | 189.1 | Contact a GENERON Product Specialist +1.713.937.5200 |
VPSA-500 | 17.0 | 500.0 | 166115.0 | 4368 | 203.0 | 272.2 | Contact a GENERON Product Specialist +1.713.937.5200 |
VPSA-700 | 24.0 | 700.0 | 240311.6 | 6319 | 265.0 | 355.4 | Contact a GENERON Product Specialist +1.713.937.5200 |
VPSA-1000 | 34.0 | 1000.0 | 348811.2 | 9172 | 400.0 | 536.4 | Contact a GENERON Product Specialist +1.713.937.5200 |
* The nominal rating of the generators are at 68°F; 0% RH and at 14.5 Psia. Flow and pressure values are averages throughout a cycle with tolerances of ±4%. Purity values are 93 % (+ / – 2%); discharge pressure (without Booster Compressor) 1.3 bar (abs). Custom sizes are available upon request. |
NOTE: Custom sizes are available.